Terumo Corp (TRUMF)
18.66
-0.31 (-1.65%)
OP · Last Trade: Sep 11th, 10:38 AM EDT
Detailed Quote
Previous Close | 18.98 |
---|---|
Open | 16.15 |
Bid | - |
Ask | - |
Day's Range | 16.15 - 18.66 |
52 Week Range | 15.53 - 22.26 |
Volume | 1,054 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 3,729 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024